Heat Pipes
A complete heat-pipe offering across sintered copper powder, grooved, mesh-and-fiber, and composite wick structures — Φ6–Φ12 diameters and ultra-thin flattening from 0.4mm, custom-sampled to your power, space, and orientation requirements.
Wick Structure Types
The wick structure sets a heat pipe's power ceiling, anti-gravity performance, and minimum workable thickness — choosing the right structure for the application is the first step in heat-pipe selection.
| Wick structure | Thickness | Length | Qmax | Anti-gravity | Characteristics & typical applications |
|---|---|---|---|---|---|
| Sintered powder | T ≥ 1.5 mm | 75–250 mm | Low–Mid | Poor–Fair | Low cost and stable process; suits general electronics |
| Grooved | T ≥ 2.0 mm | 75–350 mm | High–Very high | Good | Strong capillary force, passes steeper anti-gravity tilt tests; common in server designs (the high-tooth high-power variant is not anti-gravity) |
| Mesh & fiber | 0.4–2.5 mm | 75–300 mm | Very low–High | Very poor–Good | Workable down to 0.3mm; ideal for phones and thin-and-light notebooks |
| Composite | T ≥ 1.5 mm | 75–300 mm | High | Excellent | Copper powder combined with fiber: high power with excellent anti-gravity performance |
Dimensions & Forming Specs
Design windows for standard diameters are below; stepped profiles, complex bends, and other special requirements can be engineered to spec.
Diameter × Length × Bending
| Diameter | Length range | Min bend radius |
|---|---|---|
| Φ6 | 80–450 mm | R12 |
| Φ8 | 80–450 mm | R24 |
| Φ10 | 100–450 mm | R30 |
| Φ12 | 100–450 mm | R36 |
Flattened Thickness × Width
| Diameter | Flattened thickness | Flattened width |
|---|---|---|
| Φ6 | 1.0–3.0 mm | 8.03–9.05 mm |
| Φ8 | 1.2–3.0 mm | 11.25–12.05 mm |
| Φ10 | 2.0 / 3.0 mm | 14.93 / 14.25 mm |
| Φ12 | 2.3 / 3.0 mm | 18.10 / 17.65 mm |
Maximum Heat Transfer (Qmax)
Qmax decreases as pipe length grows and flattened thickness shrinks. The table gives representative ranges per diameter; actual figures depend on wick structure, length, and flattening spec.
| Diameter | Round pipe, typical (L=100mm) | Common design range | Length range |
|---|---|---|---|
| Φ6 | 60 W | 10–60 W | 80–450 mm |
| Φ8 | 98 W | 15–98 W | 80–450 mm |
| Φ10 | 85 W | 25–85 W | 100–450 mm |
| Φ12 | 120 W | 50–120 W | 100–450 mm |
Reliability Testing
Every specification passes four reliability tests before mass production, each with more than 10 samples.
| Test | Conditions |
|---|---|
| Aging | 120°C / 24H, horizontal |
| High temperature & humidity | 85°C / 95%RH 120h, ramp 1°C/min |
| Salt spray | Passivated 6h / nickel-plated 24h / painted 96h |
| Thermal shock | -40°C ↔ 85°C, 300 cycles, ramp 20°C/min |
Sampling / Production Lead Time
Need heat-pipe samples or a custom design?
Tell us your heat-source power, space constraints, and mounting orientation — our engineers will select the wick structure and arrange sampling.